Lake Simcoe Cottages

Investment, properties and houses
Welcome to Lake Simcoe Cottages Sign in | Help

Anna Belyntseva

Georgina property buy and sell blog

Ontario property TAX 2010 in All Cities

Check with the appropriate city tax department for more information on 2010 property tax rates. Please note: These tax rates are for the most common rate classifications. Tax rates for other property classes can be obtained by contacting the local Municipality’s Treasury department.

Location Phone# Treasury Office Residential Multi Residential Commercial Occupied Industrial Occupied
Ajax 905-683-4550 ext. 361 1.380610 2.368082 2.949747 4.412494
Aurora 905-727-3123 ext. 4747 1.076539 3.58518 4.23051 4.86688
Barrie 705-739-4230 1.344730 1.409878 2.945882 3.189776
Bradford 905-775-5303 1.192575 1.704999 2.621467 3.834311
Brampton 905-874-2200 1.202267 1.879961 2.586404 2.998738
Brock 705-432-2355 1.530465 2.647785 3.167036 4.751136
Burlington (Urban) 905-335-7750 1.039739 2.047668 2.328369 3.639014
Burlington (Rural)   0.980076 0.983546 2.241470 3.198215
Caledon 905-584-2272 ext. 7750 0.969107 1.482421 2.283971 2.655992
Clarington 905-623-3379 1.415155 2.432560 2.999837 4.490558
Collingwood 705-445-1030 1.327390 1.912411 2.790269 4.041723
East Gwillimbury 905-478-4282 ext. 229 1.058805 1.058805 2.254323 2.569183
Georgina 905-476-4301 1.319329 1.319329 2.56741 2.922843
Halton Hills (Urban) 905-873-2600 Ext. 2930 0.994659 1.945701 2.26271 3.532630
Halton Hills (Rural)   0.960448 1.868318 2.212885 3.451894
King 905-833-5321 1.033520 1.033520 2.224487 2.534858
Markham 905-475-4864 0.963334 0.963334 2.141668 2.141668
Milton (Urban) 905-878-7252 ext. 2193 0.878423 1.682787 2.093411 3.258323
Milton (Rural)   0.834846 1.584220 2.029942 3.155486
Mississauga 905-896-5575 0.982115 1.559282 2.384381 2.749791
New Tecumseh 705-435-6219 1.076081 1.525776 2.475606 3.655084
Newmarket 905-953-5317 1.111064 1.111064 2.315989 2.640124
Oakville 905-338-4222 0.982526 1.918256 2.245038 3.503995
Orangeville 519-941-9569 1.440069 3.454745 2.668263 4.577076
Orillia 705-329-7239 1.390526 2.08024 3.706062 4.189535
Oshawa 905-725-3356 1.704499 2.972619 3.419385 5.144417
Pickering 905-420-4614 1.371047 2.350233 2.935880 4.390884
Richmond Hill 905-771-8949 0.979481 0.979481 2.160721 2.461500
Scugog 905-985-7346 1.330371 2.274310 2.876900 4.298964
Toronto 416-338-4829 0.8305702 2.1962517 3.5983042 3.694019
Uxbridge 905-852-9181 ext. 210/211 1.252197 2.128399 2.763547 4.122306
Vaughan 905-832-8502 0.976898 0.976898 2.157674 2.457994
Whitby 905-430-4304 1.399929 2.404141 2.977760 4.456152
Whitchurch / Stouffville 905-640-1900 1.002454 1.002454 2.187829 2.492686

* Assessment-related tax increases for commercial, industrial, and multi-residential properties are subject to provincial capping provisions. Accordingly, depending on policy established by each municipality, assessment-related tax increases for commercial, industrial, and multiresidential  properties will be limited to 5% of the property’s prior year’s taxes, or, 10% of the property’s prior year’s taxes, or, 5% of the property’s full Current Value Assessment taxes. Please check with the municipality regarding their specific policies. Note: This information is provided by the individual municipalities. The Toronto Real Estate Board assumes no responsibility for the
accuracy of this data.

Published Wednesday, March 02, 2011 8:45 AM by Anna Belyntseva

Comment Notification

Subscribe to this post's comments using RSS

Comments

 

Gail said:

Good info. Thanks.

March 2, 2011 9:45 AM

Leave a Comment

(required)
(optional)
(required)
Submit